Shropshire and Telford Autograss |
| 11/03/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | STAR Practice Meeting | 11:30 am |
| 25/03/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | | 11:30 am |
| 22/04/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | | 11:30 am |
| 26/05/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | Middle of England Championship | 11:30 am |
| 27/05/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | Middle of England Championship | 11:30 am |
| 07/10/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | | 11:30 am |
| 21/10/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | | 11:30 am |
North Shropshire Autograss |
| 18/03/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | North Sropshire Practice | 11:30 am |
| 01/04/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | | 11:30 am |
| 29/04/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | | 11:30 am |
| 20/05/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | | 11:30 am |
| 01/07/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | | 11:30 am |
| 30/09/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | | 11:30 am |
British Autograss Series |
| 05/05/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | BAS Round 1 - Evesham | |
| 06/05/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | BAS Round 1 - Evesham | |
| 23/06/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | BAS Round 2 - Border Counties | |
| 24/06/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | BAS Round 2 - Border Counties | |
| 14/07/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | BAS Round 3 - Scunthorpe | |
| 15/07/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | BAS Round 3 - Scunthorpe | |
| 18/08/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | BAS Round 4 - Bredon Hill | |
| 19/08/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | BAS Round 4 - Bredon Hill | |
| 22/09/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | BAS Round 5 - Severn Valley | |
| 23/09/2012 | RORestricted OpenWill allow mixed class races, e.g. front wheel drive and rear wheel drive | BAS Round 5 - Severn Valley | |